2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
SEE ALL PHOTOS
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
2655 BOLERO DR # 2 Unit: 12-2
Sold

2655 BOLERO DR # 2 Unit: 12-2

2655 BOLERO DR # 2 Unit: 12-2, NAPLES, FL 34109

$1,700,000
Stunningly updated condominium with breathtaking views of the lake, fountain, and Tiburon golf course at The Ritz-Carlton Golf Resort. Addressing every need of the most sophisticated buyers, this property features a beautifully RENOVATED gourmet kitchen with quartz counters, high-end stainless steel appliances, island with wine storage, and pantry with pull-out drawers. The luxurious porcelain tile floors greet you as you step off the elevator into your private oasis. Located in popular Bolero, just a short distance to The Ritz-Carlton Hotel and Tiburon Golf Club. This stunning residence lives like a single-family home with a living room, dining room, separate family room, and a spacious primary suite. Two guest bedrooms and oversized lanai complete the space. Electric hurricane shutters and StormSmart screen allow you to lock and leave. Park your cars in the private 2 car garage connected to the main lobby. MEMBERSHIPS are AVAILABLE but not mandatory. Tiburon features 36 holes of Greg Norman-designed championship golf, concierge services, restaurants, a fitness center, spa, tennis, and private luxury beach shuttle. World-class shopping and dining just minutes away. Newer Roof

3
beds

2
baths

2,256 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Laundry in Residence
  • Flooring Carpet, Tile
  • APPLIANCES Electric Cooktop, Dryer, Microwave, Range, Refrigerator/Freezer, Washer
  • other interior Features Fire Sprinkler, French Doors, Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings

Area & Lot

  • Status Sold
  • Living Area2,256 Sq.Ft.
  • MLS® ID223029887
  • TypeResidential
  • YEAR BUILT2002
  • NeighborhoodTiburon
  • Architecture StylesTraditional, Low Rise (1-3)
  • Water FrontageLake
  • View DescriptionGolf Course, Lake, Landscaped Area, Water Feature
  • Elementary SchoolPELICAN MARSH ELEMENTARY SCHOOL
  • Middle SchoolPINE RIDGE MIDDLE SCHOOL
  • High SchoolBARRON COLLIER HIGH SCHOOL

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCentral
  • PoolCommunity
  • roofTile
  • lot featuresZero Lot Line
  • parkingDeeded, Under Bldg Closed, Attached
  • HEAT TYPECentral Electric
  • AIR CONDITIONINGCentral Electric
  • SubstructureConcrete Block
  • HOA AmenitiesBarbecue, Bike And Jog Path, Clubhouse, Pool, Spa/Hot Tub, Concierge, Fitness Center, Golf Course, Internet Access, Private Membership, Putting Green, Restaurant, Sidewalk, Streetlight, Tennis Court(s), Underground Utility
  • security FeaturesSecurity System, Smoke Detector(s), Gated Community, Fire Sprinkler System
  • other exterior FeaturesScreened Balcony, Screened Lanai/Porch

Financial

  • Sales Price$1,700,000
  • Real Estate Tax $8,268/yr
  • HOA $14,644
View Virtual Tour

Tiburon

Explore

Work with Johnathan

With over 14 years of knowledge and experience, John is fully dedicated to providing the highest level of service in meeting your Real Estate needs and goals. Contact John today!

Follow John on Instagram