2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
SEE ALL PHOTOS
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
2609 ESTRELLA CT # 3 Unit: 19-3
Sold

2609 ESTRELLA CT # 3 Unit: 19-3

2609 ESTRELLA CT # 3 Unit: 19-3, NAPLES, FL 34109

$1,350,000
Enjoy tranquil, serene golf course and lake views from the expansive private lanai of this rarely available and immaculately maintained condominium in Bolero at The Ritz-Carlton Golf Resort Tiburon. The well laid out floor plan features 3 bedrooms, 2 bathrooms, high ceilings, and an abundance of natural light. Modern design can be found in the updated kitchen featuring newer stainless steel appliances, beautiful granite countertops, and shaker style cabinetry. This residence is completed with an attached two car garage, electric hurricane shutters, and resort style community pool. Memberships are available, but not mandatory. Tiburon features 36 holes of Greg Norman-designed championship golf, concierge services, restaurants, a fitness center, spa, tennis, and private luxury beach shuttle. World-class shopping and dining just minutes away.

3
beds

2
baths

2,340 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Laundry in Residence
  • Flooring Carpet, Tile
  • APPLIANCES Dishwasher, Disposal, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer
  • other interior Features Built-In Cabinets, Foyer, French Doors, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet(s), Window Coverings

Area & Lot

  • Status Sold
  • Living Area2,340 Sq.Ft.
  • MLS® ID223023327
  • TypeCondo
  • YEAR BUILT1999
  • NeighborhoodTiburon
  • Architecture StylesPenthouse, Low Rise (1-3)
  • Water FrontageLake
  • View DescriptionGolf Course, Lake, Landscaped Area
  • Elementary SchoolPELICAN MARSH ELEMENTARY SCHOOL
  • Middle SchoolPINE RIDGE MIDDLE SCHOOL
  • High SchoolBARRON COLLIER HIGH SCHOOL

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCentral
  • PoolCommunity
  • roofTile
  • lot featuresZero Lot Line
  • parkingAttached
  • HEAT TYPECentral Electric
  • AIR CONDITIONINGCeiling Fan(s), Central Electric
  • SubstructureConcrete Block
  • HOA AmenitiesBarbecue, Bike And Jog Path, Bike Storage, Clubhouse, Pool, Spa/Hot Tub, Concierge, Storage, Fitness Center, Golf Course, Internet Access, Private Membership, Putting Green, Restaurant, Sidewalk, Streetlight, Tennis Court(s), Trash Chute, Underground Utility
  • security FeaturesSmoke Detector(s), Gated Community
  • other exterior FeaturesScreened Lanai/Porch

Financial

  • Sales Price$1,350,000
  • Real Estate Tax $10,379/yr
View Virtual Tour

Tiburon

Explore

Work with Johnathan

With over 14 years of knowledge and experience, John is fully dedicated to providing the highest level of service in meeting your Real Estate needs and goals. Contact John today!

Follow John on Instagram