851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
SEE ALL PHOTOS
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
851 NE 1st Ave # 3611
Courtesy of Douglas Elliman
For Lease

851 NE 1st Ave # 3611

851 NE 1st Ave # 3611, Miami, FL 33132

$12,000/month
SE-Corner 3 bed PLUS DEN/ 4 bath Residence, 10 Ft ceilings. 1 bed/1 bath w/ lock out option + separate entrance w/wet bar. Private elevator foyer at the Miami Paramount World Center. Very light, bright, spacious and furnished. Oversized balcony w/ view of the Bay, the Ocean and City Skyline, European kitchen w top of the line appliances, amazing primary bedroom w /view to the water w/en-suite bathroom. 1 bedroom has separate entrance and could be separated from the main residence, wet bar, ceiling to floor windows, large terrace. Paramount offers 5 star amenities including a soccer field, tennis court, boxing ring, yoga, basketball court, picket ball, state-of-the-art-gym, spa and wellness. Walk to the Opera house, the Arena or just take the train to go to the airport and other locations. Easy to show!

3
beds

4
baths

2,188 Sq.Ft. LIVING AREA

image

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 851 NE 1st Ave # 3611, Miami, FL 33132. We are reviewing your request and will be in touch shortly!

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms4
  • APPLIANCES Dishwasher, Dryer, Electric Range, Ice Maker, Refrigerator, Self Cleaning Oven, Wall Oven, Washer
  • other interior Features Closet Cabinetry, Cooking Island, Entrance Foyer, Split Bedroom, Walk-In Closet(s), Den/Library/Office

Area & Lot

  • Status For Lease
  • Living Area2,188 Sq.Ft.
  • MLS® IDA12051857
  • TypeCondo
  • YEAR BUILT2019
  • Architecture StylesHigh Rise
  • View DescriptionBay, Other, Water

Exterior

  • STORIES58
  • Garage Space1.0
  • water SourceMunicipal Water
  • PoolCommunity
  • roofConcrete
  • parking1 Space, Covered, Valet
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerSewer
  • HOA AmenitiesChild Play Area, Clubhouse, Community Pool, Exercise Room, Other, Sauna, Spa/Hot Tub
  • security FeaturesSmoke Detector, Key Card Entry, Complex Fenced, Lobby Attended, Key/Card Entry Parking, Security Patrol
  • other exterior FeaturesOpen Balcony

Financial

  • Lease Price$12,000/mo
  • Lease Term 12 MONTHS
  • Zoning 6412
View Virtual Tour

Work with Johnathan

With over 17 years of knowledge and experience, John is fully dedicated to providing the highest level of service in meeting your Real Estate needs and goals. Contact John today!

Follow Johnathan on Instagram