18900 NE 3rd Ct # 5 Unit: 528-5
18900 NE 3rd Ct # 5 Unit: 528-5
18900 NE 3rd Ct # 5 Unit: 528-5
18900 NE 3rd Ct # 5 Unit: 528-5
18900 NE 3rd Ct # 5 Unit: 528-5
18900 NE 3rd Ct # 5 Unit: 528-5
18900 NE 3rd Ct # 5 Unit: 528-5
18900 NE 3rd Ct # 5 Unit: 528-5
18900 NE 3rd Ct # 5 Unit: 528-5
18900 NE 3rd Ct # 5 Unit: 528-5
18900 NE 3rd Ct # 5 Unit: 528-5
18900 NE 3rd Ct # 5 Unit: 528-5
18900 NE 3rd Ct # 5 Unit: 528-5
18900 NE 3rd Ct # 5 Unit: 528-5
18900 NE 3rd Ct # 5 Unit: 528-5
18900 NE 3rd Ct # 5 Unit: 528-5
18900 NE 3rd Ct # 5 Unit: 528-5
18900 NE 3rd Ct # 5 Unit: 528-5
18900 NE 3rd Ct # 5 Unit: 528-5
SEE ALL PHOTOS
18900 NE 3rd Ct # 5 Unit: 528-5
18900 NE 3rd Ct # 5 Unit: 528-5
18900 NE 3rd Ct # 5 Unit: 528-5
18900 NE 3rd Ct # 5 Unit: 528-5
18900 NE 3rd Ct # 5 Unit: 528-5
18900 NE 3rd Ct # 5 Unit: 528-5
18900 NE 3rd Ct # 5 Unit: 528-5
18900 NE 3rd Ct # 5 Unit: 528-5
18900 NE 3rd Ct # 5 Unit: 528-5
18900 NE 3rd Ct # 5 Unit: 528-5
18900 NE 3rd Ct # 5 Unit: 528-5
18900 NE 3rd Ct # 5 Unit: 528-5
18900 NE 3rd Ct # 5 Unit: 528-5
18900 NE 3rd Ct # 5 Unit: 528-5
18900 NE 3rd Ct # 5 Unit: 528-5
18900 NE 3rd Ct # 5 Unit: 528-5
18900 NE 3rd Ct # 5 Unit: 528-5
18900 NE 3rd Ct # 5 Unit: 528-5
18900 NE 3rd Ct # 5 Unit: 528-5
Courtesy of Douglas Elliman
Leased

18900 NE 3rd Ct # 5 Unit: 528-5

18900 NE 3rd Ct # 5 Unit: 528-5, Miami, FL 33179

$1,250/month
Spacious 1-Bedroom in 55+ Community. Beautifully maintained 1-bedroom, 1-bathroom residence featuring tile floors throughout, a large walk-in closet, and central A/C. Conveniently located near I-95, 441, and just minutes from Aventura and the beach. Easy access to public transportation and shopping. Community amenities include laundry facilities. Water Included. One assigned parking space. HOPA 55+ community. No pets allowed.

1
bed

1
bath

850 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • APPLIANCES Trash Compactor, Dishwasher, Microwave, Refrigerator

Area & Lot

  • Status Leased
  • Date Leased March 4, 2026
  • Living Area850 Sq.Ft.
  • MLS® IDA11916970
  • TypeCondo
  • YEAR BUILT1968
  • Architecture StylesOther
  • Water FrontageLake
  • View DescriptionLake, Water
  • Elementary SchoolHibiscus
  • Middle SchoolAndover Middle
  • High SchoolMiami Norland

Exterior

  • STORIES3
  • parking1 Space, Additional Spaces Available, Assigned
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesLaundry Facility
  • security FeaturesComplex Fenced

Financial

  • Lease Price$1,250/mo
  • Lease Term 1 MONTH
  • Zoning 4900
View Virtual Tour

Work with Johnathan

With over 17 years of knowledge and experience, John is fully dedicated to providing the highest level of service in meeting your Real Estate needs and goals. Contact John today!

Follow Johnathan on Instagram